IHEP Financial Dashboard

Comprehensive Financial Impact Analysis & Investment Overview

Overview Dashboard

Total Direct Participant Income
$3675K
Total Indirect Benefits
$3396K
Total Financial Impact
$7071K
Active Participants
2,500
Cost Per Participant
$1,222

Income Streams Breakdown

Participant Income Sources

Stream Name Participant Count Avg Earnings Total Annual
Peer Navigator 120 $3,000 $360,000
Training Stipends 190 $500 $95,000
Research Participation 250 $1,529 $382,150
Gig Tasks/Marketplace 370 $1,300 $481,000
Career Employment 290 $7,266 $2,107,000
Career Training 500 $500 $250,000
TOTAL 1,720 $3,675,000

Consolidated Financial Impact Analysis

10-Year Financial Impact Projection

Year Direct Income Indirect Benefits Total Impact Active Participants Per Participant
Year 1 $3,675,000 $3,396,000 $7,071,000 2,500 $2,829
Year 2 $7,616,000 $6,072,000 $13,688,000 4,500 $3,042
Year 3 $12,599,000 $15,975,000 $28,574,000 8,500 $3,361
Year 4 $18,783,000 $26,430,000 $45,213,000 13,000 $3,478
Year 5 $25,503,000 $44,000,000 $69,503,000 25,000 $2,780
Year 6 $31,990,000 $58,930,000 $90,920,000 35,000 $2,598
Year 7 $39,170,000 $73,860,000 $113,030,000 45,000 $2,512
Year 8 $47,250,000 $88,790,000 $136,040,000 55,000 $2,473
Year 9 $57,010,000 $103,720,000 $160,730,000 65,000 $2,472
Year 10 $64,060,000 $158,650,000 $222,710,000 75,000 $2,970

Operating Costs Analysis

Cost Breakdown by Category

Operating Budget & Efficiency

Year Operating Budget Active Participants Cost Per Participant
Year 1 $3,054,500 2,500 $1,222
Year 2 $5,200,000 4,500 $1,156
Year 3 $7,850,000 8,500 $923
Year 4 $11,200,000 13,000 $862
Year 5 $15,500,000 25,000 $620
Year 6 $19,200,000 35,000 $549
Year 7 $22,800,000 45,000 $507
Year 8 $26,500,000 55,000 $482
Year 9 $30,200,000 65,000 $465
Year 10 $34,500,000 75,000 $460

Funding Model & Revenue Sources

Funding Sources by Year

Detailed Funding Breakdown

Year IHEP Core Grants Research CSR Foundation Commercial Total Surplus/Deficit
Year 1 $1,225,000 $500,000 $300,000 $625,000 $400,000 $0 $3,050,000 $-4,500
Year 2 $1,900,000 $800,000 $550,000 $1,000,000 $700,000 $50,000 $5,000,000 $-200,000
Year 3 $3,150,000 $1,500,000 $800,000 $1,750,000 $1,000,000 $0 $8,200,000 $350,000
Year 4 $4,800,000 $2,400,000 $1,200,000 $2,600,000 $1,500,000 $500,000 $12,100,000 $900,000
Year 5 $6,300,000 $2,500,000 $1,500,000 $3,000,000 $1,500,000 $1,000,000 $15,800,000 $300,000
Year 6 $7,920,000 $3,200,000 $1,850,000 $3,600,000 $1,900,000 $730,000 $19,800,000 $600,000
Year 7 $9,360,000 $4,000,000 $2,300,000 $4,300,000 $2,300,000 $1,640,000 $23,900,000 $1,100,000
Year 8 $11,000,000 $4,800,000 $2,800,000 $5,000,000 $2,700,000 $1,200,000 $27,500,000 $1,000,000
Year 9 $12,500,000 $5,500,000 $3,200,000 $5,500,000 $3,000,000 $1,500,000 $31,200,000 $1,000,000
Year 10 $14,000,000 $4,000,000 $3,000,000 $5,000,000 $3,500,000 $6,000,000 $36,500,000 $2,000,000

Return on Investment Analysis

Cost per Participant
$1,222
Benefit per Participant
$2,829
ROI Percentage
131.6%
Return per $1 Invested
$2.32

ROI Trend Over 10 Years

Sensitivity Analysis

Impact projections under different scenarios for the selected year

Conservative Scenario (70%)

Total Benefit
$4,949,700
ROI Percentage
62.1%

Base Case (100%)

Total Benefit
$7,071,000
ROI Percentage
131.6%

Aggressive Scenario (115%)

Total Benefit
$8,131,650
ROI Percentage
166.2%